Joe Kocur
Joseph George Kocur "K.O."
Born: December 21, 1964
Calgary, AB Canada
Position: RW
Height: 6'0"
Weight: 205
Shoot/Catch: Right
Career: 1984-1998
Minor league statistics
Joe Kocur scored 80 goals and recorded 82 assists in his 820-game career with the Detroit Red Wings, New York Rangers and Vancouver Canucks. He began playing during the 1984 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Detroit Red Wings | 17 | 1 | 0 | 1 | 64 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1985-86 | NHL | Detroit Red Wings | 59 | 9 | 6 | 15 | 377 | -24 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 13.8 |
1986-87 | NHL | Detroit Red Wings | 77 | 9 | 9 | 18 | 276 | -10 | 2 | 0 | 0 | 0 | 2 | 0 | 81 | 11.1 |
1987-88 | NHL | Detroit Red Wings | 63 | 7 | 7 | 14 | 263 | -11 | 0 | 1 | 0 | 0 | 1 | 0 | 41 | 17.1 |
1988-89 | NHL | Detroit Red Wings | 60 | 9 | 9 | 18 | 213 | -4 | 1 | 1 | 0 | 0 | 1 | 0 | 76 | 11.8 |
1989-90 | NHL | Detroit Red Wings | 71 | 16 | 20 | 36 | 268 | -4 | 1 | 2 | 0 | 0 | 5 | 0 | 128 | 12.5 |
1990-91 | NHL | Detroit Red Wings | 52 | 5 | 4 | 9 | 253 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
1990-91 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1991-92 | NHL | New York Rangers | 51 | 7 | 4 | 11 | 121 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 72 | 9.7 |
1992-93 | NHL | New York Rangers | 65 | 3 | 6 | 9 | 131 | -9 | 2 | 1 | 0 | 0 | 0 | 0 | 43 | 7.0 |
1993-94 | NHL | New York Rangers | 71 | 2 | 1 | 3 | 129 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
1994-95 | NHL | New York Rangers | 48 | 1 | 2 | 3 | 71 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
1995-96 | NHL | New York Rangers | 38 | 1 | 2 | 3 | 49 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1995-96 | NHL | Vancouver Canucks | 7 | 0 | 1 | 1 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | NHL | Detroit Red Wings | 34 | 2 | 1 | 3 | 70 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 5.3 |
1997-98 | NHL | Detroit Red Wings | 63 | 6 | 5 | 11 | 92 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 53 | 11.3 |
1998-99 | NHL | Detroit Red Wings | 39 | 2 | 5 | 7 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
Totals | 820 | 80 | 82 | 162 | 2519 | -97 | 8 | 6 | 0 | 0 | 14 | 0 | 785 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Detroit Red Wings | 3 | 1 | 0 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1986-87 | NHL | Detroit Red Wings | 16 | 2 | 3 | 5 | 71 | -1 | 1 | 0 | 0 | 0 | 2 | 17 | 11.8 |
1987-88 | NHL | Detroit Red Wings | 10 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1988-89 | NHL | Detroit Red Wings | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1990-91 | NHL | New York Rangers | 6 | 0 | 2 | 2 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1991-92 | NHL | New York Rangers | 12 | 1 | 1 | 2 | 38 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1993-94 | NHL | New York Rangers | 20 | 1 | 1 | 2 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1994-95 | NHL | New York Rangers | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Detroit Red Wings | 19 | 1 | 3 | 4 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1997-98 | NHL | Detroit Red Wings | 18 | 4 | 0 | 4 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 |
Totals | 118 | 10 | 12 | 22 | 231 | -7 | 1 | 0 | 0 | 0 | 2 | 90 | 11.1 |